Map design IDs to Gitea #1-#37, add tasks 80-88, stub ADRs 0004-0006, and point STATUS at the P1 batch order.
4.4 KiB
4.4 KiB
Issue map
Design IDs from docs/superpowers/specs/2026-07-03-backlog-triage-design.md → Gitea (ginnoir/famapp).
| Design | Gitea | Title | URL |
|---|---|---|---|
| 1 | 1 | Quick-add opens create UI, not module page | #1 |
| 2 | 2 | Dashboard edit mode renders live widgets at true size | #2 |
| 3 | 3 | Garden container plant count is wrong | #3 |
| 4 | 4 | Bangs are not editable (add edit and delete) | #4 |
| 5 | 5 | Notes overflow horizontally on mobile | #5 |
| 6 | 6 | Missing back navigation on detail pages (audit + shared affordance) | #6 |
| 7 | 28 | Calendar reminders overhaul | #28 |
| 8 | 29 | Lists index: inline task add + list property edit | #29 |
| 9 | 30 | Comments on lists and tasks | #30 |
| 10 | 7 | Notes editor overhaul (shared rich-text component) | #7 |
| 10.1 | 8 | Research ADR: rich-text editor library and storage format | #8 |
| 10.2 | 9 | Shared rich-text editor component | #9 |
| 10.3 | 10 | Wire shared editor into notes create/edit | #10 |
| 10.4 | 11 | Render note formatting on all notes surfaces | #11 |
| 10.5 | 12 | Fix notes mobile horizontal overflow | #12 |
| 11 | 31 | Bang stats dashboard widget | #31 |
| 12 | 35 | Appearance / theming options | #35 |
| 13 | 19 | Journal module | #19 |
| 13.1 | 20 | Research ADR: journal/mood tracking build-vs-adopt | #20 |
| 13.2 | 21 | Journal schema + CRUD | #21 |
| 13.3 | 22 | Journal index (recent, browse, entry calendar) | #22 |
| 13.4 | 23 | Journal entry detail and create | #23 |
| 13.5 | 24 | Journal mood tracker view | #24 |
| 13.6 | 25 | Journal insights/stats views | #25 |
| 13.7 | 26 | Journal E2E happy path | #26 |
| 13.8 | 27 | Journal API endpoints | #27 |
| 14 | 13 | API + LLM agent chat | #13 |
| 14.1 | 14 | Research ADR: API auth, surface shape, and LLM agent architecture | #14 |
| 14.2 | 15 | API surface + token auth for existing modules | #15 |
| 14.3 | 16 | LLM agent chat UI | #16 |
| 14.4 | 17 | Map agent tool-calling to API | #17 |
| 14.5 | 18 | Agent smoke tests with mock provider | #18 |
| 15 | 32 | Pets module | #32 |
| 16 | 33 | Shopping/pantry module | #33 |
| 17 | 34 | Backups and exports | #34 |
| 18 | 36 | GPS locations for calendar events | #36 |
| 19 | 37 | Lists and notes cohesion (research proposal) | #37 |
Dependencies (P1)
| Issue | Depends on |
|---|---|
| #5 (notes overflow) | #7 (rich-text epic) |
| #12 (mobile overflow child) | #8 (rich-text research ADR) |
| #19 (journal epic) | #7 (rich-text epic), #15 (API surface) |
| #16 (agent UI) | #15 (API surface) |
| #17 (tool-calling) | #15 (API surface) |
| #27 (journal API) | #15 (API surface) |
Native Gitea issue dependencies API 404s on this instance; dependencies are also noted as comments on the issues above.