Files
pokemon/pokemon-romhack-vault/Index.md
T
ginnoir e59cc361d0 feat: spin off Pokémon ROM-hack catalog from homelabstack
Curated knowledge base + pipeline for the valhalla Pokémon ROM-hack
collection, moved out of the homelabstack infra repo on 2026-06-06 so that
repo stays focused on the homelab.

- pokemon-romhack-vault/      Obsidian vault: 75 hack notes + Index/Types/Platform MOCs (generated by build-romhack-vault.py)
- scripts/                    build-romhack-vault, romhack-import/fetch/apply
- pokemon-romhacks-wanted.md  manual-acquisition list (gated hacks)
- drop/                       gitignored ~1.3GB binary staging area

The ROMs live on valhalla (/storage1/Emulation) served by the RomM stack,
which stays in homelabstack (stacks/roms).
2026-06-06 15:32:47 -05:00

117 lines
7.5 KiB
Markdown

# Pokémon ROM-Hack Library — Index
A knowledge base for the **75** Pokémon ROM-hacks installed in the valhalla
library (`roms/<platform>/Hacks/`). One note per hack — see [[Types]] for the tag
taxonomy and the [[#Platforms]] section for per-system views.
**Game Boy**: 1 · **Game Boy Color**: 9 · **Game Boy Advance**: 57 · **Nintendo DS**: 8
## Directory (Dataview)
> Requires the Dataview plugin. If you don't use it, the static table below mirrors it.
```dataview
TABLE platform AS Platform, base AS Base, version AS Version, status AS Status, type AS Type
FROM "Hacks"
SORT platform ASC, file.name ASC
```
## Directory (static)
| Hack | Platform | Base | Version | Status | Type |
|---|---|---|---|---|---|
| [[Brown]] | GB | Red | 1.1 | Complete | New Experience |
| [[Adventure - Red Chapter]] | GBA | FireRed | Beta 15 | Complete (beta) | New Experience |
| [[Aesthetic Red]] | GBA | FireRed | 1.1 | Complete | Cosmetic, Vanilla+ |
| [[Amethyst]] | GBA | Emerald | 1.2.0 | Ongoing | Expansion, New Experience |
| [[Crystal Advance Redux]] | GBA | Emerald | 2026-05-06 | Ongoing | Demake, Vanilla+ |
| [[Dark Rising]] | GBA | FireRed | 1 (Origins) | Complete | New Experience, Difficulty |
| [[Dark Rising - Order Destroyed]] | GBA | FireRed | Complete | Complete | New Experience, Difficulty |
| [[Dark Rising 2]] | GBA | FireRed | Complete | Complete | New Experience, Difficulty |
| [[Elite Redux]] | GBA | Emerald | 2.65.3b | Ongoing | Expansion, Difficulty |
| [[Emerald Azure]] | GBA | Emerald | 0.5.3 | Beta | New Experience, Expansion |
| [[Emerald Extended Cut]] | GBA | Emerald | Classic+ 1.3 | Complete | Vanilla+, QoL |
| [[Emerald Imperium]] | GBA | Emerald | 1.3.1 | Complete | Expansion, Difficulty |
| [[Emerald Kaizo]] | GBA | Emerald | — | Complete | Difficulty |
| [[Emerald Rogue]] | GBA | Emerald | 2.1.2 EX | Ongoing | Roguelite, Expansion |
| [[Emerald Seaglass]] | GBA | Emerald | 3.0 | Complete | Vanilla+, QoL, Expansion |
| [[Emerald Squared]] | GBA | Emerald | 2.6.2 | Complete | Difficulty, Vanilla+ |
| [[Fire Red Extended]] | GBA | FireRed | 3.5.6 | Ongoing | Vanilla+, Expansion |
| [[Fire of Sky]] | GBA | — | 1.0.3 | Complete | New Experience |
| [[FireRed & LeafGreen+ (FRLG+)]] | GBA | FireRed | 1.5.1 | Ongoing | Vanilla+, QoL |
| [[FireRed Deluxe]] | GBA | FireRed | 20.5 | Ongoing | Vanilla+, Expansion, QoL |
| [[FireRed Reignited]] | GBA | FireRed | 1.55 | Ongoing | Vanilla+, QoL |
| [[Flora Sky]] | GBA | Emerald | Complete | Complete | New Experience |
| [[GS Chronicles]] | GBA | FireRed | 2.7.6 | Complete | New Experience, Demake |
| [[Gaia]] | GBA | FireRed | 3.2 | Complete | New Experience |
| [[Glazed]] | GBA | Emerald | 9.2.0 | Complete | New Experience |
| [[Heart and Soul]] | GBA | FireRed | 1.2.1 | Ongoing | New Experience, Demake |
| [[Hearth]] | GBA | Emerald | 0.1.27 | Beta | New Experience, Expansion |
| [[Hoenn's Last Wish]] | GBA | Emerald | 0.4.7 | Beta | New Experience, Expansion |
| [[Inclement Emerald]] | GBA | Emerald | — | Complete | Difficulty, Expansion |
| [[Inkwell]] | GBA | Emerald | 1.04 | Ongoing | New Experience, Expansion |
| [[Lazarus]] | GBA | Emerald (TrashMan) | v2 | Ongoing | New Experience, Expansion |
| [[Light Platinum]] | GBA | Ruby | 1.1 | Complete | New Experience |
| [[Liquid Crystal]] | GBA | FireRed | 3.3 | Complete | New Experience, Demake |
| [[Mega Power]] | GBA | Ruby | 5.62 | Complete | New Experience |
| [[Modern Emerald]] | GBA | Emerald | 3.3.1 | Complete | Vanilla+, QoL, Expansion |
| [[Moemon Mega FireRed]] | GBA | FireRed | 1.4c | Complete | Cosmetic |
| [[Moemon Star Emerald]] | GBA | Emerald | 1.1c | Complete | Cosmetic |
| [[Odyssey]] | GBA | FireRed | 4.1.1 | Complete | New Experience |
| [[Omega Ruby Origins]] | GBA | Emerald | 1.4.8.7 | Ongoing | Demake, New Experience |
| [[Phoenix Red]] | GBA | FireRed | 1.2 | Complete | Difficulty, Expansion |
| [[Pisces]] | GBA | — | 1.5.4 | Complete | New Experience |
| [[Project Nova]] | GBA | Emerald | 2.7.0 | Ongoing | New Experience, Expansion |
| [[R.O.W.E.]] | GBA | Emerald | 2.1.1 | Ongoing | New Experience, QoL, Expansion |
| [[Radical Red]] | GBA | FireRed | 4.10 | Ongoing | Difficulty, Expansion |
| [[Recordkeepers]] | GBA | Emerald | 1.2.1 | Ongoing | New Experience, Expansion |
| [[Resolute]] | GBA | Ruby | 2.97 | Complete | New Experience |
| [[Saiph]] | GBA | FireRed | 2020 | Complete | New Experience |
| [[Saiph 2]] | GBA | FireRed | 1.4.0 | Complete | New Experience |
| [[Snakewood]] | GBA | Ruby | — | Complete | New Experience |
| [[Sors]] | GBA | FireRed | 1.3 | Complete | New Experience |
| [[Sovereign of the Skies]] | GBA | FireRed | 2.1.2 | Complete | New Experience |
| [[Super Mariomon]] | GBA | Emerald | 1.5.2 | Complete | New Experience, Cosmetic |
| [[Sword and Shield Ultimate Plus]] | GBA | FireRed | 1.2.1.2 | Ongoing | Demake, New Experience |
| [[The Pit]] | GBA | Emerald | 2.5.1 | Ongoing | Roguelite, Difficulty, Expansion |
| [[Theta Emerald EX]] | GBA | Emerald | EX | Complete | Expansion, Vanilla+ |
| [[Tourmaline]] | GBA | Emerald | 1.1.1 | Ongoing | New Experience, Expansion |
| [[Valiant]] | GBA | Emerald | 4.2.3 | Ongoing | New Experience, Expansion |
| [[WaveBlue]] | GBA | FireRed | 1.7.5 | Ongoing | New Experience |
| [[Ambrosia]] | GBC | Crystal | 2.4.0 | Ongoing | New Experience |
| [[Crystal Clear]] | GBC | Crystal | 2.5.7 | Complete | New Experience, QoL |
| [[Crystal Inheritance]] | GBC | Crystal | 1.0.3 | Complete | New Experience |
| [[Crystal Kaizo]] | GBC | Crystal | 1.0 | Complete | Difficulty |
| [[Low Budget Crystal]] | GBC | Crystal | — | Complete | Vanilla+, QoL |
| [[Orange]] | GBC | Crystal | — | Complete | New Experience |
| [[Peridot]] | GBC | Crystal | 2.2.3 | Ongoing | New Experience |
| [[Polished Crystal]] | GBC | Crystal | 3.2.3 | Complete | Vanilla+, QoL, Expansion |
| [[Prism]] | GBC | Crystal | 1.0 | Complete | New Experience |
| [[Blaze Black]] | NDS | Black | — | Complete | Vanilla+, Difficulty |
| [[Blaze Black 2 Redux]] | NDS | Black 2 | 1.3.0 | Complete | Vanilla+, Difficulty, Expansion |
| [[Following Renegade Platinum]] | NDS | Platinum | 2.0 | Complete | Difficulty, Vanilla+, QoL |
| [[Renegade Platinum]] | NDS | Platinum | 1.3.0 | Complete | Difficulty, Vanilla+ |
| [[Sacred Gold]] | NDS | HeartGold | 1.05 | Complete | Vanilla+, Difficulty |
| [[Storm Silver]] | NDS | SoulSilver | 1.05 | Complete | Vanilla+, Difficulty |
| [[Volt White]] | NDS | White | — | Complete | Vanilla+, Difficulty |
| [[Volt White 2 Redux]] | NDS | White 2 | 1.4.1 | Complete | Vanilla+, Difficulty, Expansion |
## Platforms
- [[GBA]] · [[GBC]] · [[GB]] · [[NDS]]
## By type
- [[Types#Vanilla+|Vanilla+]] — Official game enhanced — QoL, all species obtainable, light rebalance; same region/story.
- [[Types#QoL|QoL]] — Primarily quality-of-life conveniences over an official base.
- [[Types#Difficulty|Difficulty]] — Built to be hard — boosted AI/teams, kaizo, or competitive rulesets.
- [[Types#Expansion|Expansion]] — Built on a decomp + expansion: many generations, modern mechanics, new abilities/moves.
- [[Types#New Experience|New Experience]] — New region, story, and/or Pokédex — a fresh adventure, not the official game.
- [[Types#Demake|Demake]] — Recreates a later-generation game on older hardware.
- [[Types#Roguelite|Roguelite]] — Run-based, randomized, permadeath-flavored structure.
- [[Types#Cosmetic|Cosmetic]] — Visual/audio overhaul (e.g. Moemon sprites, tilesets, music) over an existing game.
---
*Generated by `scripts/build-romhack-vault.py` — edit the dataset there and re-run to update.*