feat(roms): add Obsidian vault knowledge base for 75 library romhacks

build-romhack-vault.py generates pokemon-romhack-vault/: one note per hack
(YAML properties + tags + summary + links), an Index MOC (Dataview + static
table), a Types taxonomy, and per-platform MOCs. Dataset is the single source
of truth — edit + re-run to extend.
This commit is contained in:
ginnoir
2026-06-06 03:15:36 -05:00
parent 5f53df0070
commit eea602d100
83 changed files with 3406 additions and 0 deletions
+16
View File
@@ -0,0 +1,16 @@
# Game Boy (GB) — 1 hacks
```dataview
TABLE base, version, status, type
FROM "Hacks"
WHERE platform = "GB"
SORT file.name ASC
```
## Static
| Hack | Base | Version | Status | Type |
|---|---|---|---|---|
| [[Brown]] | Red | 1.1 | Complete | New Experience |
[[Index|← back to directory]]
+72
View File
@@ -0,0 +1,72 @@
# Game Boy Advance (GBA) — 57 hacks
```dataview
TABLE base, version, status, type
FROM "Hacks"
WHERE platform = "GBA"
SORT file.name ASC
```
## Static
| Hack | Base | Version | Status | Type |
|---|---|---|---|---|
| [[Adventure - Red Chapter]] | FireRed | Beta 15 | Complete (beta) | New Experience |
| [[Aesthetic Red]] | FireRed | 1.1 | Complete | Cosmetic, Vanilla+ |
| [[Amethyst]] | Emerald | 1.2.0 | Ongoing | Expansion, New Experience |
| [[Crystal Advance Redux]] | Emerald | 2026-05-06 | Ongoing | Demake, Vanilla+ |
| [[Dark Rising]] | FireRed | 1 (Origins) | Complete | New Experience, Difficulty |
| [[Dark Rising - Order Destroyed]] | FireRed | Complete | Complete | New Experience, Difficulty |
| [[Dark Rising 2]] | FireRed | Complete | Complete | New Experience, Difficulty |
| [[Elite Redux]] | Emerald | 2.65.3b | Ongoing | Expansion, Difficulty |
| [[Emerald Azure]] | Emerald | 0.5.3 | Beta | New Experience, Expansion |
| [[Emerald Extended Cut]] | Emerald | Classic+ 1.3 | Complete | Vanilla+, QoL |
| [[Emerald Imperium]] | Emerald | 1.3.1 | Complete | Expansion, Difficulty |
| [[Emerald Kaizo]] | Emerald | — | Complete | Difficulty |
| [[Emerald Rogue]] | Emerald | 2.1.2 EX | Ongoing | Roguelite, Expansion |
| [[Emerald Seaglass]] | Emerald | 3.0 | Complete | Vanilla+, QoL, Expansion |
| [[Emerald Squared]] | Emerald | 2.6.2 | Complete | Difficulty, Vanilla+ |
| [[Fire Red Extended]] | FireRed | 3.5.6 | Ongoing | Vanilla+, Expansion |
| [[Fire of Sky]] | — | 1.0.3 | Complete | New Experience |
| [[FireRed & LeafGreen+ (FRLG+)]] | FireRed | 1.5.1 | Ongoing | Vanilla+, QoL |
| [[FireRed Deluxe]] | FireRed | 20.5 | Ongoing | Vanilla+, Expansion, QoL |
| [[FireRed Reignited]] | FireRed | 1.55 | Ongoing | Vanilla+, QoL |
| [[Flora Sky]] | Emerald | Complete | Complete | New Experience |
| [[GS Chronicles]] | FireRed | 2.7.6 | Complete | New Experience, Demake |
| [[Gaia]] | FireRed | 3.2 | Complete | New Experience |
| [[Glazed]] | Emerald | 9.2.0 | Complete | New Experience |
| [[Heart and Soul]] | FireRed | 1.2.1 | Ongoing | New Experience, Demake |
| [[Hearth]] | Emerald | 0.1.27 | Beta | New Experience, Expansion |
| [[Hoenn's Last Wish]] | Emerald | 0.4.7 | Beta | New Experience, Expansion |
| [[Inclement Emerald]] | Emerald | — | Complete | Difficulty, Expansion |
| [[Inkwell]] | Emerald | 1.04 | Ongoing | New Experience, Expansion |
| [[Lazarus]] | Emerald (TrashMan) | v2 | Ongoing | New Experience, Expansion |
| [[Light Platinum]] | Ruby | 1.1 | Complete | New Experience |
| [[Liquid Crystal]] | FireRed | 3.3 | Complete | New Experience, Demake |
| [[Mega Power]] | Ruby | 5.62 | Complete | New Experience |
| [[Modern Emerald]] | Emerald | 3.3.1 | Complete | Vanilla+, QoL, Expansion |
| [[Moemon Mega FireRed]] | FireRed | 1.4c | Complete | Cosmetic |
| [[Moemon Star Emerald]] | Emerald | 1.1c | Complete | Cosmetic |
| [[Odyssey]] | FireRed | 4.1.1 | Complete | New Experience |
| [[Omega Ruby Origins]] | Emerald | 1.4.8.7 | Ongoing | Demake, New Experience |
| [[Phoenix Red]] | FireRed | 1.2 | Complete | Difficulty, Expansion |
| [[Pisces]] | — | 1.5.4 | Complete | New Experience |
| [[Project Nova]] | Emerald | 2.7.0 | Ongoing | New Experience, Expansion |
| [[R.O.W.E.]] | Emerald | 2.1.1 | Ongoing | New Experience, QoL, Expansion |
| [[Radical Red]] | FireRed | 4.10 | Ongoing | Difficulty, Expansion |
| [[Recordkeepers]] | Emerald | 1.2.1 | Ongoing | New Experience, Expansion |
| [[Resolute]] | Ruby | 2.97 | Complete | New Experience |
| [[Saiph]] | FireRed | 2020 | Complete | New Experience |
| [[Saiph 2]] | FireRed | 1.4.0 | Complete | New Experience |
| [[Snakewood]] | Ruby | — | Complete | New Experience |
| [[Sors]] | FireRed | 1.3 | Complete | New Experience |
| [[Sovereign of the Skies]] | FireRed | 2.1.2 | Complete | New Experience |
| [[Super Mariomon]] | Emerald | 1.5.2 | Complete | New Experience, Cosmetic |
| [[Sword and Shield Ultimate Plus]] | FireRed | 1.2.1.2 | Ongoing | Demake, New Experience |
| [[The Pit]] | Emerald | 2.5.1 | Ongoing | Roguelite, Difficulty, Expansion |
| [[Theta Emerald EX]] | Emerald | EX | Complete | Expansion, Vanilla+ |
| [[Tourmaline]] | Emerald | 1.1.1 | Ongoing | New Experience, Expansion |
| [[Valiant]] | Emerald | 4.2.3 | Ongoing | New Experience, Expansion |
| [[WaveBlue]] | FireRed | 1.7.5 | Ongoing | New Experience |
[[Index|← back to directory]]
+24
View File
@@ -0,0 +1,24 @@
# Game Boy Color (GBC) — 9 hacks
```dataview
TABLE base, version, status, type
FROM "Hacks"
WHERE platform = "GBC"
SORT file.name ASC
```
## Static
| Hack | Base | Version | Status | Type |
|---|---|---|---|---|
| [[Ambrosia]] | Crystal | 2.4.0 | Ongoing | New Experience |
| [[Crystal Clear]] | Crystal | 2.5.7 | Complete | New Experience, QoL |
| [[Crystal Inheritance]] | Crystal | 1.0.3 | Complete | New Experience |
| [[Crystal Kaizo]] | Crystal | 1.0 | Complete | Difficulty |
| [[Low Budget Crystal]] | Crystal | — | Complete | Vanilla+, QoL |
| [[Orange]] | Crystal | — | Complete | New Experience |
| [[Peridot]] | Crystal | 2.2.3 | Ongoing | New Experience |
| [[Polished Crystal]] | Crystal | 3.2.3 | Complete | Vanilla+, QoL, Expansion |
| [[Prism]] | Crystal | 1.0 | Complete | New Experience |
[[Index|← back to directory]]
+23
View File
@@ -0,0 +1,23 @@
# Nintendo DS (NDS) — 8 hacks
```dataview
TABLE base, version, status, type
FROM "Hacks"
WHERE platform = "NDS"
SORT file.name ASC
```
## Static
| Hack | Base | Version | Status | Type |
|---|---|---|---|---|
| [[Blaze Black]] | Black | — | Complete | Vanilla+, Difficulty |
| [[Blaze Black 2 Redux]] | Black 2 | 1.3.0 | Complete | Vanilla+, Difficulty, Expansion |
| [[Following Renegade Platinum]] | Platinum | 2.0 | Complete | Difficulty, Vanilla+, QoL |
| [[Renegade Platinum]] | Platinum | 1.3.0 | Complete | Difficulty, Vanilla+ |
| [[Sacred Gold]] | HeartGold | 1.05 | Complete | Vanilla+, Difficulty |
| [[Storm Silver]] | SoulSilver | 1.05 | Complete | Vanilla+, Difficulty |
| [[Volt White]] | White | — | Complete | Vanilla+, Difficulty |
| [[Volt White 2 Redux]] | White 2 | 1.4.1 | Complete | Vanilla+, Difficulty, Expansion |
[[Index|← back to directory]]